<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Debt Consolidation Solutions &#187; Debt News</title>
	<atom:link href="http://www.debtconsolidationsolutions.net/category/debt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.debtconsolidationsolutions.net</link>
	<description>Consumer debt services news and information.</description>
	<lastBuildDate>Wed, 26 May 2010 02:39:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bankruptcy Changes and Qualifications</title>
		<link>http://www.debtconsolidationsolutions.net/2010/bankruptcy-changes-and-qualifications/</link>
		<comments>http://www.debtconsolidationsolutions.net/2010/bankruptcy-changes-and-qualifications/#comments</comments>
		<pubDate>Wed, 26 May 2010 02:39:37 +0000</pubDate>
		<dc:creator>punkie</dc:creator>
				<category><![CDATA[Debt News]]></category>

		<guid isPermaLink="false">http://www.debtconsolidationsolutions.net/?p=173</guid>
		<description><![CDATA[The number of bankruptcy filings increased 17.5% during the first three months of 2010 compared to the same time period in 2009.  This is according to the data released by the Administrative Office of the U.S. Courts on May 14th.  Considering the economic state of this nation, the economic state of the globe, the number [...]]]></description>
		<wfw:commentRss>http://www.debtconsolidationsolutions.net/2010/bankruptcy-changes-and-qualifications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Consumers Really Paying Off Credit Cards?</title>
		<link>http://www.debtconsolidationsolutions.net/2010/are-consumers-really-paying-off-credit-cards/</link>
		<comments>http://www.debtconsolidationsolutions.net/2010/are-consumers-really-paying-off-credit-cards/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 16:13:48 +0000</pubDate>
		<dc:creator>punkie</dc:creator>
				<category><![CDATA[Debt News]]></category>
		<category><![CDATA[credit card debt]]></category>
		<category><![CDATA[federal legislation]]></category>
		<category><![CDATA[financial reform]]></category>
		<category><![CDATA[senate banking committee]]></category>
		<category><![CDATA[senator chris dodd]]></category>

		<guid isPermaLink="false">http://www.debtconsolidationsolutions.net/?p=155</guid>
		<description><![CDATA[A report out this week says that Americans reduced their credit card debt by $93 billion between 2008 and 2009.  This could be seen by some as good news.  Experts are not convinced.  According to an analysis of federal data by cardhub.com, a credit card comparison site, during the third quarter of last year, bank [...]]]></description>
		<wfw:commentRss>http://www.debtconsolidationsolutions.net/2010/are-consumers-really-paying-off-credit-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bipartisan Debt Commission Or Mission Impossible?</title>
		<link>http://www.debtconsolidationsolutions.net/2010/bipartisan-debt-commission-or-mission-impossible/</link>
		<comments>http://www.debtconsolidationsolutions.net/2010/bipartisan-debt-commission-or-mission-impossible/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 01:53:04 +0000</pubDate>
		<dc:creator>punkie</dc:creator>
				<category><![CDATA[Debt News]]></category>
		<category><![CDATA[Alan Simpson]]></category>
		<category><![CDATA[debt commission]]></category>
		<category><![CDATA[Erskine Bowles]]></category>
		<category><![CDATA[federal legislation]]></category>
		<category><![CDATA[financial reform]]></category>

		<guid isPermaLink="false">http://www.debtconsolidationsolutions.net/?p=144</guid>
		<description><![CDATA[In an effort to rein in the ever growing national debt, President Obama signed an executive order last Thursday creating a bipartisan debt commission that will plan a course of action to address and diminish the federal budget deficit to 3% of gross domestic product by 2015.  That is in comparison to the current 10% [...]]]></description>
		<wfw:commentRss>http://www.debtconsolidationsolutions.net/2010/bipartisan-debt-commission-or-mission-impossible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Steps To Help You Be Debt Free</title>
		<link>http://www.debtconsolidationsolutions.net/2010/ten-steps-to-help-you-be-debt-free/</link>
		<comments>http://www.debtconsolidationsolutions.net/2010/ten-steps-to-help-you-be-debt-free/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 17:04:07 +0000</pubDate>
		<dc:creator>punkie</dc:creator>
				<category><![CDATA[Debt News]]></category>
		<category><![CDATA[credit card debt]]></category>
		<category><![CDATA[debt free]]></category>
		<category><![CDATA[finanacial freedom]]></category>
		<category><![CDATA[paying off debt]]></category>
		<category><![CDATA[Suze Orman]]></category>

		<guid isPermaLink="false">http://www.debtconsolidationsolutions.net/?p=129</guid>
		<description><![CDATA[The current economy is now making it harder than ever before to pay off debt and remain debt free for any significant amount of time.
Top economist are now advising consumers to pay off their current debt and use cash whenever possible.  These top economist have listed their key points in books and Internet articles.  I [...]]]></description>
		<wfw:commentRss>http://www.debtconsolidationsolutions.net/2010/ten-steps-to-help-you-be-debt-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Consumers To Blame For Financial Crisis</title>
		<link>http://www.debtconsolidationsolutions.net/2010/report-consumers-to-blame-for-financial-crisis/</link>
		<comments>http://www.debtconsolidationsolutions.net/2010/report-consumers-to-blame-for-financial-crisis/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 04:06:30 +0000</pubDate>
		<dc:creator>punkie</dc:creator>
				<category><![CDATA[Debt News]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[federal reserve board]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[McKinsey Global Institute]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://www.debtconsolidationsolutions.net/?p=119</guid>
		<description><![CDATA[A new report released from the Mckinsey Global Institute says consumers are to blame for the global financial meltdown of 2008.  The Mckinsey report blames middle-class consumers&#8230; Americans, Britons, Canadians, and others for purchasing more home than they could afford.
The International banking Community and Wall Street have been looking for a way to deflect the [...]]]></description>
		<wfw:commentRss>http://www.debtconsolidationsolutions.net/2010/report-consumers-to-blame-for-financial-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Card Debt Declining</title>
		<link>http://www.debtconsolidationsolutions.net/2010/credit-card-debt-declining/</link>
		<comments>http://www.debtconsolidationsolutions.net/2010/credit-card-debt-declining/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 02:47:57 +0000</pubDate>
		<dc:creator>punkie</dc:creator>
				<category><![CDATA[Debt News]]></category>
		<category><![CDATA[consumer protection]]></category>
		<category><![CDATA[credit card debt]]></category>
		<category><![CDATA[federal reserve board]]></category>
		<category><![CDATA[financial reform]]></category>
		<category><![CDATA[g-19 report]]></category>

		<guid isPermaLink="false">http://www.debtconsolidationsolutions.net/?p=111</guid>
		<description><![CDATA[
According to the Federal Reserve, consumer credit card balances saw the largest dollar value drop since records began in 1968 and the biggest percentage drop of 18.5% since December 1974.
The Federal Reserves monthly G-19 Report considers various components of consumer debt which include revolving debt, consisting mainly of credit card debt, and non- revolving debt, [...]]]></description>
		<wfw:commentRss>http://www.debtconsolidationsolutions.net/2010/credit-card-debt-declining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Consumer Protection Agency To Monitor Lenders</title>
		<link>http://www.debtconsolidationsolutions.net/2009/new-consumer-protection-agency-to-monitor-lenders/</link>
		<comments>http://www.debtconsolidationsolutions.net/2009/new-consumer-protection-agency-to-monitor-lenders/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 22:16:40 +0000</pubDate>
		<dc:creator>punkie</dc:creator>
				<category><![CDATA[Debt News]]></category>
		<category><![CDATA[consumer financial protection agency]]></category>
		<category><![CDATA[consumer protection]]></category>
		<category><![CDATA[federal legislation]]></category>
		<category><![CDATA[financial reform]]></category>

		<guid isPermaLink="false">http://www.debtconsolidationsolutions.net/?p=99</guid>
		<description><![CDATA[
The Massachusetts Public Interest Research Group recently released a report which revealed practices of lenders who offer private or student loans.  Private loans differ from Federally based loans.  Private loans have no capped limit on interest rates and some lenders are charging significant up front fees in order to originate the loan.
Because of these practices, [...]]]></description>
		<wfw:commentRss>http://www.debtconsolidationsolutions.net/2009/new-consumer-protection-agency-to-monitor-lenders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTC Reporting Abusive Debt Collection Tactics</title>
		<link>http://www.debtconsolidationsolutions.net/2009/ftc-reporting-abusive-debt-collection-tactics/</link>
		<comments>http://www.debtconsolidationsolutions.net/2009/ftc-reporting-abusive-debt-collection-tactics/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 19:30:11 +0000</pubDate>
		<dc:creator>punkie</dc:creator>
				<category><![CDATA[Debt News]]></category>
		<category><![CDATA[federal fair debt collection act]]></category>
		<category><![CDATA[federal legislation]]></category>
		<category><![CDATA[federal trade commission]]></category>
		<category><![CDATA[predatory debt relief]]></category>

		<guid isPermaLink="false">http://www.debtconsolidationsolutions.net/?p=92</guid>
		<description><![CDATA[
The FTC has received more than 45,000 complaints about debt collectors in the first half of the year, up almost 20% compared to the first six months of 2008.  Debt collection agencies have been under more scrutiny in the last year than ever before.
If you are like many other Americans who have fallen behind on [...]]]></description>
		<wfw:commentRss>http://www.debtconsolidationsolutions.net/2009/ftc-reporting-abusive-debt-collection-tactics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Protection Agency One Step Closer To Reality</title>
		<link>http://www.debtconsolidationsolutions.net/2009/consumer-protection-agency-one-step-closer-to-reality/</link>
		<comments>http://www.debtconsolidationsolutions.net/2009/consumer-protection-agency-one-step-closer-to-reality/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 02:20:41 +0000</pubDate>
		<dc:creator>punkie</dc:creator>
				<category><![CDATA[Debt News]]></category>
		<category><![CDATA[credit CARD act]]></category>
		<category><![CDATA[federal legislation]]></category>
		<category><![CDATA[federal reserve board]]></category>
		<category><![CDATA[Federal Reserve Chairman]]></category>
		<category><![CDATA[senate banking committee]]></category>
		<category><![CDATA[Treasury Secretary]]></category>
		<category><![CDATA[Wall Street Reform and Consumer Protection Act]]></category>

		<guid isPermaLink="false">http://www.debtconsolidationsolutions.net/?p=87</guid>
		<description><![CDATA[
New legislation passed by the House of Representatives, the Wall Street Reform and Consumer Protection Act, would give the government new powers to break up companies that threaten the national economy.  The Federal regulatory restructuring would require the creation of a new agency that will be responsible for overseeing consumer banking and rein in shady [...]]]></description>
		<wfw:commentRss>http://www.debtconsolidationsolutions.net/2009/consumer-protection-agency-one-step-closer-to-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report Reveals Deceptive Practices of Credit Card Issuers</title>
		<link>http://www.debtconsolidationsolutions.net/2009/report-reveals-deceptive-practices-credit-card-issuers/</link>
		<comments>http://www.debtconsolidationsolutions.net/2009/report-reveals-deceptive-practices-credit-card-issuers/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 01:56:53 +0000</pubDate>
		<dc:creator>punkie</dc:creator>
				<category><![CDATA[Debt News]]></category>
		<category><![CDATA[center for responsible lending]]></category>
		<category><![CDATA[credit CARD act]]></category>
		<category><![CDATA[credit card rate freeze]]></category>
		<category><![CDATA[federal reserve board]]></category>

		<guid isPermaLink="false">http://www.debtconsolidationsolutions.net/?p=80</guid>
		<description><![CDATA[
A new research study just released from The Center for Responsible Lending (CRL) finds credit card companies are working hard to find loopholes in order to bypass the new regulations being imposed by the Federal Reserve Board.
This study examined the practices of issuers that hold over 400 million credit card accounts. It found eight tactics [...]]]></description>
		<wfw:commentRss>http://www.debtconsolidationsolutions.net/2009/report-reveals-deceptive-practices-credit-card-issuers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
