<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Debt Consolidation Solutions &#187; consumer protection</title>
	<atom:link href="http://www.debtconsolidationsolutions.net/tag/consumer-protection/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.debtconsolidationsolutions.net</link>
	<description>Consumer debt services news and information.</description>
	<lastBuildDate>Thu, 19 May 2011 22:48:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Credit Card Debt Declining</title>
		<link>http://www.debtconsolidationsolutions.net/2010/credit-card-debt-declining/</link>
		<comments>http://www.debtconsolidationsolutions.net/2010/credit-card-debt-declining/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 02:47:57 +0000</pubDate>
		<dc:creator>punkie</dc:creator>
				<category><![CDATA[Debt News]]></category>
		<category><![CDATA[consumer protection]]></category>
		<category><![CDATA[credit card debt]]></category>
		<category><![CDATA[federal reserve board]]></category>
		<category><![CDATA[financial reform]]></category>
		<category><![CDATA[g-19 report]]></category>

		<guid isPermaLink="false">http://www.debtconsolidationsolutions.net/?p=111</guid>
		<description><![CDATA[According to the Federal Reserve, consumer credit card balances saw the largest dollar value drop since records began in 1968 and the biggest percentage drop of 18.5% since December 1974. The Federal Reserves monthly G-19 Report considers various components of consumer debt which include revolving debt, consisting mainly of credit card debt, and non- revolving [...]]]></description>
		<wfw:commentRss>http://www.debtconsolidationsolutions.net/2010/credit-card-debt-declining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Consumer Protection Agency To Monitor Lenders</title>
		<link>http://www.debtconsolidationsolutions.net/2009/new-consumer-protection-agency-to-monitor-lenders/</link>
		<comments>http://www.debtconsolidationsolutions.net/2009/new-consumer-protection-agency-to-monitor-lenders/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 22:16:40 +0000</pubDate>
		<dc:creator>punkie</dc:creator>
				<category><![CDATA[Debt News]]></category>
		<category><![CDATA[consumer financial protection agency]]></category>
		<category><![CDATA[consumer protection]]></category>
		<category><![CDATA[federal legislation]]></category>
		<category><![CDATA[financial reform]]></category>

		<guid isPermaLink="false">http://www.debtconsolidationsolutions.net/?p=99</guid>
		<description><![CDATA[The Massachusetts Public Interest Research Group recently released a report which revealed practices of lenders who offer private or student loans.  Private loans differ from Federally based loans.  Private loans have no capped limit on interest rates and some lenders are charging significant up front fees in order to originate the loan. Because of these [...]]]></description>
		<wfw:commentRss>http://www.debtconsolidationsolutions.net/2009/new-consumer-protection-agency-to-monitor-lenders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

