<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Debt Consolidation Solutions &#187; credit card debt</title>
	<atom:link href="http://www.debtconsolidationsolutions.net/tag/credit-card-debt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.debtconsolidationsolutions.net</link>
	<description>Consumer debt services news and information.</description>
	<lastBuildDate>Thu, 19 May 2011 22:48:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Bankruptcy And The American Consumer</title>
		<link>http://www.debtconsolidationsolutions.net/2011/bankruptcy-and-the-american-consumer/</link>
		<comments>http://www.debtconsolidationsolutions.net/2011/bankruptcy-and-the-american-consumer/#comments</comments>
		<pubDate>Thu, 19 May 2011 22:48:36 +0000</pubDate>
		<dc:creator>punkie</dc:creator>
				<category><![CDATA[Debt News]]></category>
		<category><![CDATA[Bankruptcy Laws]]></category>
		<category><![CDATA[BAPCPA law]]></category>
		<category><![CDATA[credit card debt]]></category>
		<category><![CDATA[federal legislation]]></category>
		<category><![CDATA[predatory debt relief]]></category>

		<guid isPermaLink="false">http://www.debtconsolidationsolutions.net/?p=184</guid>
		<description><![CDATA[Many around the country are suffering under mountains of debt and living in homes that are no longer worth the loans they are still responsible for.  Many more are filing for unemployment and discovering that the jobs market is still struggling under the weight of the last three years of unemployment numbers that have steadily [...]]]></description>
		<wfw:commentRss>http://www.debtconsolidationsolutions.net/2011/bankruptcy-and-the-american-consumer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Consumers Really Paying Off Credit Cards?</title>
		<link>http://www.debtconsolidationsolutions.net/2010/are-consumers-really-paying-off-credit-cards/</link>
		<comments>http://www.debtconsolidationsolutions.net/2010/are-consumers-really-paying-off-credit-cards/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 16:13:48 +0000</pubDate>
		<dc:creator>punkie</dc:creator>
				<category><![CDATA[Debt News]]></category>
		<category><![CDATA[credit card debt]]></category>
		<category><![CDATA[federal legislation]]></category>
		<category><![CDATA[financial reform]]></category>
		<category><![CDATA[senate banking committee]]></category>
		<category><![CDATA[senator chris dodd]]></category>

		<guid isPermaLink="false">http://www.debtconsolidationsolutions.net/?p=155</guid>
		<description><![CDATA[A report out this week says that Americans reduced their credit card debt by $93 billion between 2008 and 2009.  This could be seen by some as good news.  Experts are not convinced.  According to an analysis of federal data by cardhub.com, a credit card comparison site, during the third quarter of last year, bank [...]]]></description>
		<wfw:commentRss>http://www.debtconsolidationsolutions.net/2010/are-consumers-really-paying-off-credit-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Steps To Help You Be Debt Free</title>
		<link>http://www.debtconsolidationsolutions.net/2010/ten-steps-to-help-you-be-debt-free/</link>
		<comments>http://www.debtconsolidationsolutions.net/2010/ten-steps-to-help-you-be-debt-free/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 17:04:07 +0000</pubDate>
		<dc:creator>punkie</dc:creator>
				<category><![CDATA[Debt News]]></category>
		<category><![CDATA[credit card debt]]></category>
		<category><![CDATA[debt free]]></category>
		<category><![CDATA[finanacial freedom]]></category>
		<category><![CDATA[paying off debt]]></category>
		<category><![CDATA[Suze Orman]]></category>

		<guid isPermaLink="false">http://www.debtconsolidationsolutions.net/?p=129</guid>
		<description><![CDATA[The current economy is now making it harder than ever before to pay off debt and remain debt free for any significant amount of time. Top economist are now advising consumers to pay off their current debt and use cash whenever possible.  These top economist have listed their key points in books and Internet articles.  [...]]]></description>
		<wfw:commentRss>http://www.debtconsolidationsolutions.net/2010/ten-steps-to-help-you-be-debt-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Card Debt Declining</title>
		<link>http://www.debtconsolidationsolutions.net/2010/credit-card-debt-declining/</link>
		<comments>http://www.debtconsolidationsolutions.net/2010/credit-card-debt-declining/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 02:47:57 +0000</pubDate>
		<dc:creator>punkie</dc:creator>
				<category><![CDATA[Debt News]]></category>
		<category><![CDATA[consumer protection]]></category>
		<category><![CDATA[credit card debt]]></category>
		<category><![CDATA[federal reserve board]]></category>
		<category><![CDATA[financial reform]]></category>
		<category><![CDATA[g-19 report]]></category>

		<guid isPermaLink="false">http://www.debtconsolidationsolutions.net/?p=111</guid>
		<description><![CDATA[According to the Federal Reserve, consumer credit card balances saw the largest dollar value drop since records began in 1968 and the biggest percentage drop of 18.5% since December 1974. The Federal Reserves monthly G-19 Report considers various components of consumer debt which include revolving debt, consisting mainly of credit card debt, and non- revolving [...]]]></description>
		<wfw:commentRss>http://www.debtconsolidationsolutions.net/2010/credit-card-debt-declining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

