<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Debt Consolidation Solutions &#187; senate banking committee</title>
	<atom:link href="http://www.debtconsolidationsolutions.net/tag/senate-banking-committee/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.debtconsolidationsolutions.net</link>
	<description>Consumer debt services news and information.</description>
	<lastBuildDate>Thu, 19 May 2011 22:48:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Are Consumers Really Paying Off Credit Cards?</title>
		<link>http://www.debtconsolidationsolutions.net/2010/are-consumers-really-paying-off-credit-cards/</link>
		<comments>http://www.debtconsolidationsolutions.net/2010/are-consumers-really-paying-off-credit-cards/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 16:13:48 +0000</pubDate>
		<dc:creator>punkie</dc:creator>
				<category><![CDATA[Debt News]]></category>
		<category><![CDATA[credit card debt]]></category>
		<category><![CDATA[federal legislation]]></category>
		<category><![CDATA[financial reform]]></category>
		<category><![CDATA[senate banking committee]]></category>
		<category><![CDATA[senator chris dodd]]></category>

		<guid isPermaLink="false">http://www.debtconsolidationsolutions.net/?p=155</guid>
		<description><![CDATA[A report out this week says that Americans reduced their credit card debt by $93 billion between 2008 and 2009.  This could be seen by some as good news.  Experts are not convinced.  According to an analysis of federal data by cardhub.com, a credit card comparison site, during the third quarter of last year, bank [...]]]></description>
		<wfw:commentRss>http://www.debtconsolidationsolutions.net/2010/are-consumers-really-paying-off-credit-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Protection Agency One Step Closer To Reality</title>
		<link>http://www.debtconsolidationsolutions.net/2009/consumer-protection-agency-one-step-closer-to-reality/</link>
		<comments>http://www.debtconsolidationsolutions.net/2009/consumer-protection-agency-one-step-closer-to-reality/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 02:20:41 +0000</pubDate>
		<dc:creator>punkie</dc:creator>
				<category><![CDATA[Debt News]]></category>
		<category><![CDATA[credit CARD act]]></category>
		<category><![CDATA[federal legislation]]></category>
		<category><![CDATA[federal reserve board]]></category>
		<category><![CDATA[Federal Reserve Chairman]]></category>
		<category><![CDATA[senate banking committee]]></category>
		<category><![CDATA[Treasury Secretary]]></category>
		<category><![CDATA[Wall Street Reform and Consumer Protection Act]]></category>

		<guid isPermaLink="false">http://www.debtconsolidationsolutions.net/?p=87</guid>
		<description><![CDATA[New legislation passed by the House of Representatives, the Wall Street Reform and Consumer Protection Act, would give the government new powers to break up companies that threaten the national economy.  The Federal regulatory restructuring would require the creation of a new agency that will be responsible for overseeing consumer banking and rein in shady [...]]]></description>
		<wfw:commentRss>http://www.debtconsolidationsolutions.net/2009/consumer-protection-agency-one-step-closer-to-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

